Malt & Cereal Extracts
Malt and cereal extracts are natural food ingredients, flavour enhancers aroma and colouring agents, which have numerous different food applications. Malt extracts have a wide product range with colour intensity from very light to dark. Non-diastatic extracts have no enzyme activity and thus can easily be used in many applications.
Light coloured malt extracts
Light malt extracts have a light brown colour and a pleasant malty and sweet flavour and aroma. Light malt extracts are a good and easy source of fermentable sugars and therefore they can be used as a substitute for malt to increase the brew house capacity. In fact they are concentrated brewing worts. In baking the extracts increase the bread volume, give a pleasant aroma and colour and also increase the shelf life of bread. Light malt extracts are also widely used for different breakfast cereals, chocolate bars etc. to give colour, aroma and sweetness.
Typical properties of light malt extracts
| Product name | Colour EBC,10%w/v |
Viscosity mPas, 20°C | Brix | pH | Protein % |
| Maltax 10 | 5-15 | 25000-55000 | 80-82 | 5,2-6,0 | 4,0-8,0 |
| Maltax 40 | 35-45 | 25000-55000 | 80-82 | 5,0-6,0 | 4,0-8,0 |
| Maltax 60 | 50-65 | 25000-55000 | 80-82 | 5,0-6,0 | 4,0-8,0 |
| Maltax 100 | 85-115 | 25000-55000 | 80-82 | 5,0-6,0 | 4,0-8,0 |
Golden malt extracts
Golden malt extracts are dark malt extracts with a reddish brown tone. They provide a reddish golden appearance in beer and a golden tone in bread and crust, and also a nice flavour.
Typical properties of golden malt extracts
| Product name | Colour EBC,10%w/v |
Viscosity mPas, 20°C | Brix | pH | Protein % |
| Maltax 400 Gold | 350 - 450 | <2000 | 73 - 75 | 3,7 - 4,7 | 4,0 - 8,0 |
| Maltax 800 Gold | 750 - 850 | 2000 - 10000 | 78 - 80 | 3,5 - 4,0 | 4,0 - 8,0 |
| Maltax 1000 Gold | 950 - 1100 | <1000 | 71 - 73 | 3,0 - 4,0 | 4,0 - 8,0 |
Dark malt extracts
Dark malt extracts are produced from roasted malt. They have roasted flavour and strong colouring effect. These products are especially suitable in applications where artificial colouring is to be avoided. These extracts are used especially in brewing for the colour adjustment of beer, but can be used also for many other food applications
Typical properties of dark malt extracts
| Product name | Colour EBC,10%w/v |
Viscosity mPas, 20°C | Brix | pH | Protein % |
| Maltax 1100 | 850 - 950 | 10000 - 40000 | 75 - 79 | 4,0 - 5,0 | 4,0 - 7,0 |
| Maltax 1500 | 1000 - 1100 | 5000 - 20000 | 73 - 76 | 3,7 - 4,5 | 4,0 - 7,0 |
| Maltax 1500 F | 850 - 900 | <200 | 45 - 55 | 3,7 - 4,5 | 4,0 - 7,0 |
| Maltax 1700 F | 1450 - 1700 | <1000 | 48 - 52 | 3,0 - 3,8 | 3,0 - 5,0 |
Cereal extracts
Senson offers special extracts made from non-malted cereals and malted barley: Otex - oats, Barex - barley, Multigrain - wheat, oats, rye and Whetex - wheat. The cereal based extracts offer many new advantages and possibilities compared to traditional extracts where new ingredients and their special properties are needed. All cereal extracts are viscous non-diastatic syrups.
Typical analysis of special cereal extracts
| Product name | Colour EBC,10%w/v |
Viscosity mPas, 20°C | Brix | pH | Protein % |
| Otex | 3 - 15 | 10000 - 40000 | 70 - 75 | 5,0 - 6,5 | 3,5 - 8 |
| Whetex | 3 - 15 | <15000 | 70 - 75 | 5,0 - 6,5 | 3,5 - 8 |
| Barex | 3 - 10 | >50000 | 80,5 - 84 | 5,0 - 6,5 | 3,5 - 8 |
| Multigrain | 3 - 15 | 10000 - 40000 | 70 - 75 | 5,0 - 6,5 | 3,5 - 8 |




